Latest Burger King Menu Prices UK
Introduction to Burger King
Burger King UK provides a variety of meal options across different price ranges and calorie counts in UK. With numerous choices available, your food preferences, budget, and calorie needs will guide your decisions.
To make the selection process easier, especially given the challenge of finding accurate prices and calorie information, We have compiled the latest Burger King menu prices and calorie counts for you.
Value Deals at Burger King
Item | Price (£) | Calories (Kcal) |
---|---|---|
Bacon Double Duo Deal | 13.99 | 1656 |
Family Party | 21.99 | 2111 |
Family Party 2 | 17.99 | 2607 |
Big King Little King | 10.99 | 1684 |
Royal Feast for Four | 39.99 | 1510 |
Exclusive at Burger King
Item | Price (£) | Calories (Kcal) |
---|---|---|
BBQ Stacker XL | 9.79 | 963 |
BBQ Stacker XL Meal | 12.29 | 1364 |
Bestsellers at Burger King
Item | Price (£) | Calories (Kcal) |
---|---|---|
Bacon Caesar Angus Meal | 11.49 | 1200 |
Bacon Caesar Crispy Chicken Meal | 11.49 | 1093 |
BBQ Steakhouse Crispy Chicken Meal | 11.49 | 1025 |
BBQ Steakhouse Angus Meal | 11.49 | 1183 |
Chocolate Shake | 4.79 | 968 |
Halloumi Fries | 5.49 | From 287 |
Double Whopper Meal | 11.49 | 1484 |
Bacon Double Cheese XL Meal | 11.79 | 1521 |
Sharer Box | 6.99 | 908 |
Spicy Mayo Double Whopper Meal | 12.29 | 1296 |
Gourmet Kings Collection
Item | Price (£) | Calories (Kcal) |
---|---|---|
BBQ Steakhouse Angus Meal | 11.49 | 1183 |
BBQ Steakhouse Angus | 8.99 | 792 |
BBQ Steakhouse Crispy Chicken Meal | 11.49 | 1025 |
BBQ Steakhouse Crispy Chicken | 8.99 | 637 |
Bacon Caesar Angus Meal | 11.49 | 1200 |
Bacon Caesar Angus | 8.99 | 819 |
Bacon Caesar Crispy Chicken Meal | 11.49 | 1093 |
Bacon Caesar Crispy Chicken | 8.99 | 712 |
Starters at Burger King
Item | Price (£) | Calories (Kcal) |
---|---|---|
Doritos® Tangy Cheese Chicken Fries | 5.99 | From 234 |
Bacon Caesar Loaded King Fries | 4.99 | 555 |
Halloumi Fries | 5.49 | From 287 |
Chilli Cheese Bites | 4.99 | From 302 |
Onion Rings | 3.99 | From 225 |
Chicken Nuggets | 5.99 | From 364 |
Loaded King Fries (Cheese & Bacon) | 4.79 | 492 |
Loaded King Fries (Cheese) | 4.29 | 453 |
Flame-Grilled at Burger King
Item | Price (£) | Calories (Kcal) |
---|---|---|
Whopper Meal | 9.99 | 1238 |
Bacon Caesar Angus Meal | 11.49 | 1200 |
BBQ Steakhouse Angus Meal | 11.49 | 1183 |
Spicy Mayo Double Whopper Meal | 12.29 | 1296 |
Bacon Double Cheese XL Meal | 11.79 | 1521 |
Double Whopper Meal | 11.49 | 1484 |
Bacon Double Cheeseburger Meal | 8.99 | 1036 |
BBQ Steakhouse Angus | 8.99 | 792 |
Spicy Mayo Double Whopper | 9.79 | 915 |
Bacon Double Cheese XL | 9.29 | 910 |
Double Whopper | 8.99 | 856 |
Bacon Double Cheeseburger | 6.49 | 440 |
Whopper | 7.49 | 602 |
Bacon Caesar Angus | 8.99 | 819 |
Drinks and Milkshakes
Item | Price (£) | Calories (Kcal) |
---|---|---|
Coca-Cola Zero Sugar | 2.99 | 2 |
Diet Coke | 2.99 | 2 |
Fanta Orange | 2.99 | 95 |
Sprite Zero Sugar | 2.99 | 5 |
Still Water | 2.49 | n/a |
Capri Sun Zero Blackcurrant & Apple | 1.99 | n/a |
Capri Sun Zero Orange | 1.99 | n/a |
Classic Coca-Cola | 3.15 | 210 |
Monster Mango Loco | 3.79 | n/a |
Monster Ultra Zero Sugar | 3.79 | n/a |
Monster Original | 3.79 | n/a |
Chocolate Shake | 4.79 | 968 |
Strawberry Shake | 4.79 | 884 |
Vanilla Shake | 4.79 | 731 |
Crispy and Tender Chicken
Item | Price (£) | Calories (Kcal) |
---|---|---|
Chicken Royale Meal | 9.99 | 1195 |
Bacon Caesar Crispy Chicken Meal | 11.49 | 1093 |
BBQ Steakhouse Crispy Chicken Meal | 11.49 | 1025 |
Chicken Royale Bacon and Cheese Meal | 11.39 | 1315 |
Bacon Caesar Crispy Chicken | 8.99 | 712 |
BBQ Steakhouse Crispy Chicken | 8.99 | 637 |
Spicy Mayo Chicken Royale | 8.59 | 610 |
Chicken Royale | 7.49 | 556 |
Chicken Royale Bacon & Cheese | 8.89 | 676 |
9 Chicken Nuggets Meal | 9.49 | 1084 |
6 Chicken Nuggets Meal | 8.49 | 960 |
Vegan, Vegetarian and Plant-Based
Item | Price (£) | Calories (Kcal) |
---|---|---|
Plant-Based Whopper Meal | 9.99 | 1151 |
Vegan Royale Meal | 9.99 | 1167 |
Vegan Royale | 7.49 | 571 |
Plant-Based Whopper | 7.49 | 555 |
Made for sharing
Item | Price (£) | Calories (Kcal) |
---|---|---|
20 Doritos® Tangy Cheese Chicken Fries | 8.99 | 810 |
Sharer Box | 6.99 | 908 |
20 Chicken Nuggets | 8.99 | 1174 |
20 Chilli Cheese Bites | 7.99 | 1004 |
20 Onion Rings | 5.99 | 749 |
Sides and Fries
Items | Price (£) | Calories (Kcal) |
---|---|---|
Fries | 3.49 | 386 |
Halloumi Fries | 5.49 | From 287 |
Doritos® Tangy Cheese Chicken Fries | 5.99 | From 234 |
Bacon Caesar Loaded King Fries | 4.99 | 555 |
Chilli Cheese Bites | 4.99 | From 302 |
Onion Rings | 3.99 | From 225 |
Chicken Nuggets | 5.99 | From 364 |
Loaded King Fries (Cheese & Bacon) | 4.79 | 492 |
Loaded King Fries (Cheese) | 4.29 | 453 |
5 Halloumi Fries | 5.49 | 287 |
8 Halloumi Fries | 6.49 | 431 |
Sauces & Dips
Items | Price (£) | Calories (Kcal) |
---|---|---|
Smoky BBQ Dip | 0.30 | 36 |
Sweet Chilli Dip | 0.30 | 47 |
Spicy Mayo Dip | 0.30 | 115 |
Mayo Dip | 0.30 | 166 |
Ben & Jerry’s Ice Cream
Items | Price (£) | Calories (Kcal) |
---|---|---|
Chocolate Shake | 4.79 | 968 |
Strawberry Shake | 4.79 | 884 |
Vanilla Shake | 4.79 | 731 |
Large Chocolate Fudge Brownie | 6.49 | 1017 |
Large Cookie Dough | 6.49 | 1096 |
Small Caramel Chew Chew | 2.99 | 194 |
Small Chocolate Fudge Brownie | 2.99 | 176 |
Small Cookie Dough | 2.99 | 175 |
Nutella Muffin | 2.99 | 317 |