Latest Itsu Menu Prices UK
Discover the complete and updated menu prices for Itsu in UK for 2024, including calorie counts to help you make informed choices for your next visit. Our guide also provides accurate information on Itsu UK menu prices and calorie details, ensuring you can plan your meal wisely. Explore below to enhance your dining experience!
Favourites at Itsu
Items | Price (£) | Calories (Kcal) |
---|---|---|
Chicken & Spring Onion Gyoza | £7.75 | 251 kcal |
Salmon Full House | £12.50 | 623 kcal |
Veggie Sushi Collection | £11.95 | 584 kcal |
Chicken Teriyaki Rice Bowl | £9.50 | 479 kcal |
Sushi Festival | £8.95 | 510 kcal |
Meal Deals at Itsu
Items | Price (£) | Calories (Kcal) |
---|---|---|
Chicken Teriyaki [Combo for 1] | £15.95 | 760 kcal |
Revive & Restore [Combo for 2] | £35.50 | 1860 kcal |
Protein-Packed [Combo for 1] | £15.75 | From 760 kcal |
Butterfly Light [Combo for 1] | £13.00 | From 584 kcal |
Eat Beautiful [Combo for 4] | £46.75 | 2835 kcal |
Signature Sharing Platters
Items | Price (£) | Calories (Kcal) |
---|---|---|
Sushi’Dragon Platter | £31.95 | 1355 kcal |
Party Platter | £49.95 | 2027 kcal |
Salmon’California Platter | £29.95 | 1412 kcal |
Prawn’Salmon Platter | £29.95 | 943 kcal |
Big Veggie Platter | £29.95 | 1268 kcal |
Sushi & Sashimi Platter | £27.50 | 894 kcal |
Sushi & Salad at Itsu
Items | Price (£) | Calories (Kcal) |
---|---|---|
Itsu Classics | £12.25 | 628 kcal |
Super Salmon Light | £8.75 | 420 kcal |
Health & Happiness | £12.50 | 501 kcal |
Salmon Full House | £12.50 | 623 kcal |
Salmon Teriyaki on a Bed | £8.75 | 414 kcal |
Chicken Teriyaki on a Bed | £8.75 | 477 kcal |
Sushi Festival | £8.95 | 510 kcal |
Veggie Sushi Collection | £11.95 | 584 kcal |
Veggie Zen | £6.50 | 279 kcal |
Avo Baby Rolls | £5.55 | 346 kcal |
Salmon Sushi | £6.75 | 252 kcal |
California Rolls | £6.75 | 315 kcal |
Salmon Sashimi | £8.50 | 205 kcal |
Omega-3 Salmon Poke | £8.95 | 584 kcal |
Prawn Dynamite | £7.65 | 241 kcal |
Salmon & Avo Dragon Rolls | £7.50 | 448 kcal |
Large Sushi & Miso Bundles
Items | Price (£) | Calories (Kcal) |
---|---|---|
Salmon Superfood Salad Set | £12.95 | 606 kcal |
Salmon Full House Set | £14.50 | 655 kcal |
No Meat Mondays Set | £11.95 | 562 kcal |
Health & Happiness Set | £14.25 | 598 kcal |
Itsu Classic Set | £14.25 | 660 kcal |
Veggie Sushi Collection Set | £12.25 | 616 kcal |
Medium Sushi & Miso Bundles
Items | Price (£) | Calories (Kcal) |
---|---|---|
Super Salmon Light Set | £9.95 | 452 kcal |
Sushi Festival Set | £11.25 | 543 kcal |
Chicken Teriyaki on a Bed Set | £10.75 | 509 kcal |
Salmon Teriyaki on a Bed Set | £10.75 | 479 kcal |
Hot rice’ box salads
Items | Price (£) | Calories (Kcal) |
---|---|---|
Chargrilled Chicken Rice’Box Salad | £8.50 | 506 kcal |
King Prawn Rice’Box Salad | £8.50 | 407 kcal |
Veggie’Balls Rice’Box Salad | £8.50 | 556 kcal |
Miso Salmon Rice’Box Salad | £8.50 | 506 kcal |
[hot] rice’bowls at Itsu
Items | Price (£) | Calories (Kcal) |
---|---|---|
Klean’Katsu Rice’Bowl | £9.50 | 501 kcal |
Chicken Teriyaki Rice’Bowl | £9.50 | 479 kcal |
Thai Chicken Rice’Bowl | £9.95 | 651 kcal |
Veggie’Balls Teriyaki Rice’Bowl | £9.25 | 674 kcal |
Spicy Chicken Teriyaki Rice’Bowl | £9.75 | 525 kcal |
[Hot] Bdon’Bowls at Itsu
Items | Price (£) | Calories (Kcal) |
---|---|---|
Chicken Gyoza Noodle’Bowl | £9.75 | 455 kcal |
Korean Spicy Stir-Fry Style Udon Noodles | £8.25 | 549 kcal |
Katsu Curry Stir-Fry Style Udon Noodles | £8.25 | 504 kcal |
Thai Stir-Fry Style Udon Noodles | £8.25 | 564 kcal |
Chilli Chicken Gyoza Noodle’Bowl | £9.95 | 474 kcal |
Veggie Gyoza Noodle’Bowl | £9.50 | 423 kcal |
Steamed Gyoza & Bao
Items | Price (£) | Calories (Kcal) |
---|---|---|
Chicken Teriyaki Bao’Buns | £7.75 | 255 kcal |
Chicken & Spring Onion Gyoza | £7.75 | 251 kcal |
Vegetable Fusion Gyoza | £6.95 | 240 kcal |
Soups & Sides
Items | Price (£) | Calories (Kcal) |
---|---|---|
Miso Soup | £3.45 | 32 kcal |
Edamame | £3.75 | 132 kcal |
Miso Detox Noodle Soup | £5.25 | 185 kcal |
Paradise’Rice | £3.95 | 225 kcal |
Spicy Miso Soup | £3.65 | 72 kcal |
Chicken Noodle Soup | £5.50 | 285 kcal |
Famous Coconut Chicken Soup | £5.50 | 408 kcal |
Extra Sauce
Items | Price (£) | Calories (Kcal) |
---|---|---|
Pickled Ginger Sachet (GF)(DF)(VE) | £0.10 | 1 kcal |
Teriyaki Sauce Sachet (DF)(V)(VE) | £0.10 | 16 kcal |
Large Red Soy Bottle | £0.20 | 9 kcal |
Wasabi Sachet | £0.10 | 1 kcal |
Desserts & Snacks
Items | Price (£) | Calories (Kcal) |
---|---|---|
Raspberry & White Chocolate Cheesecake Mochi | £3.55 | 208 kcal |
Mango Cheesecake Mochi | £3.55 | 208 kcal |
Chocolate Ganache Mochi | £3.55 | 230 kcal |
Milk Chocolate Rice Cakes [2 Pack] | £1.99 | 166 kcal |
Dark Chocolate Rice Cakes [2 Pack] | £1.99 | 170 kcal |
Crispy Seaweed Thins Sea Salt | £1.79 | 24 kcal |
Crispy Seaweed Thins Sweet Soy | £1.79 | 22 kcal |
Chilli Prawn Crackers | £1.79 | 97 kcal |
Peking Duck Prawn Crackers | £1.79 | 96 kcal |
About Half a Mango | £2.79 | 109 kcal |
Angelic Almonds | £2.79 | 261 kcal |
Bean Good | £2.25 | 144 kcal |
Chocolate Edamame | £2.29 | 167 kcal |
Sushi Style Nori’Crunch | £2.29 | 80 kcal |
Wasabi Pea Crunch | £2.25 | 143 kcal |
Sweet Chilli Toasted Cashews | £2.79 | 236 kcal |
Protein’Plenty Tamari Almonds | £2.79 | 247 kcal |
Well-Being Snacking Seeds | £2.79 | 242 kcal |
Drinks
Items | Price (£) | Calories (Kcal) |
---|---|---|
Coca Cola | £2.25 | 139 kcal |
Diet Coke | £1.99 | 1 kcal |
Peach Lychee Zen’Water | £2.49 | 3 kcal |
Ginger Shot | £3.25 | 28 kcal |
Coca-Cola Zero Sugar | £2.25 | 1 kcal |
Itsu Water | £1.75 | 0 kcal |
Lemon & Ginger Kombucha | £3.65 | 66 kcal |
Passionfruit Kombucha | £3.65 | 56 kcal |
Lemon Yuzu Zen’Water | £2.49 | 10 kcal |
Itsu Sparkling Water | £1.75 | 0 kcal |
Cucumber Mint Zen’Water | £2.49 | 13 kcal |
Ginger Lime Zen’Water | £2.49 | 7 kcal |
Kids Menu
Items | Price (£) | Calories (Kcal) |
---|---|---|
Salmon Sushi | £6.75 | 252 kcal |
Paradise’Rice | £3.95 | 225 kcal |
Chicken Teriyaki on a Bed | £8.75 | 477 kcal |
Miso Detox Noodle Soup | £5.25 | 185 kcal |
Salmon Teriyaki on a Bed | £8.75 | 414 kcal |
Chicken & Spring Onion Gyoza | £7.75 | 251 kcal |
Vegetable Fusion Gyoza | £6.95 | 240 kcal |
Super Salmon Light | £8.75 | 420 kcal |
Miso Soup | £3.45 | 32 kcal |
Avo Baby Rolls | £5.55 | 346 kcal |