Latest M & S Cafe Menu Prices UK
Do you love M & S Cafe? This UK-based cafe spot is renowned for its delicious chicken dishes. With a diverse menu featuring Breakfast Buns, Dessert, and Icecream – Ben and Jerry’S, there’s always something to satisfy your cravings at M & S Cafe!
However, it can be challenging to find current information about their menu prices. The official M & S Cafe website doesn’t provide pricing details, making it tough for customers to plan their orders ahead of time.
We offer accurate and updated prices for all items on the M & S Cafe menu across the UK. Our list features not only the prices but also the calorie counts for each item. Check out the M & S Cafe Menu Prices in the UK for 2024 below.
Breakfast Buns at M & S Cafe
Items | Price (£) | Calories (Kcal) |
---|---|---|
Bacon, Sausage and Egg Bun Breakfast | £4.30 | n/a |
4 Item Breakfast Bun Breakfast | £4.80 | n/a |
Bacon Bun Breakfast | £3.50 | n/a |
Sausage Breakfast | £3.50 | n/a |
Bacon and Sausage Bun Breakfast | £3.80 | n/a |
Egg Breakfast | £3.00 | n/a |
Meal deal | £5.00 | n/a |
Breakfasts at M & S Cafe
Items | Price(£) | Calories(Kcal) |
---|---|---|
Large Breakfast | £8.90 | n/a |
Make Your Own Breakfast | £9.50 | n/a |
Standard Breakfast | £6.90 | n/a |
Mega Breakfast | £11.90 | n/a |
Wrap Breakfast | £4.50 | n/a |
Vegetarian Breakfast | £4.90 | n/a |
Special Offer | £5.00 | n/a |
Beans on Toast | £2.00 | n/a |
Special Toasty | £4.50 | n/a |
Beans + 2 Eggs on Toast | £3.50 | n/a |
Beans + 2 Eggs + 2 Sausages + 2 Bacon on Toast | £4.90 | n/a |
Super Special Toasty | £5.90 | n/a |
Waffles Supreme | £5.90 | n/a |
Waffles | £3.90 | n/a |
Beans + 2 Eggs + 2 Sausages on Toast | £4.30 | n/a |
Dessert at M & S Cafe
Items | Price(£) | Calories(Kcal) |
---|---|---|
Sprinkle | £2.50 | n/a |
Chocolate | £2.50 | n/a |
Icecream – Ben and Jerry’S
Items | Price(£) | Calories(Kcal) |
---|---|---|
Chocolate Fudge Brownie | £6.50 | n/a |
Cookie Dough | £6.50 | n/a |
Cold Sandwich
Items | Price(£) | Calories(Kcal) |
---|---|---|
Cold Sandwich | £2.90 | n/a |
Salad at M & S Cafe
Items | Price(£) | Calories(Kcal) |
---|---|---|
Fresh Salad | £2.50 | n/a |
Wraps
Items | Price(£) | Calories(Kcal) |
---|---|---|
Veggy Breakfast Wrap | £4.90 | n/a |
Meaty Breakfast Wrap | £5.00 | n/a |
Light Bites
Items | Price(£) | Calories(Kcal) |
---|---|---|
Chips, Cheese and Garlic | £3.50 | n/a |
Chips | £2.40 | n/a |
Sausage, Chips and Beans | £4.20 | n/a |
Chips, Beans and Cheese | £3.20 | n/a |
Chip Butty | £3.50 | n/a |
2 Sausage, 2 Eggs, Chips and Beans | £5.30 | n/a |
Chips and Garlic | £2.60 | n/a |
Cheesy Stick and Chips | £3.20 | n/a |
Chips and Chilli | £2.60 | n/a |
Potato Wedges | £3.50 | n/a |
Nuggets, Chips and Beans | £5.90 | n/a |
Light Bites
Items | Price(£) | Calories(Kcal) |
---|---|---|
Cheese Omelette | £4.50 | n/a |
Mushroom Omelette | £4.50 | n/a |
Bacon, Sausage and Cheese Omelette with Chips | £6.20 | n/a |
Bacon, Cheese and Sausage Omelette | £6.20 | n/a |
Onion and Cheese Omelette | £5.90 | n/a |
Plain Omelette | £4.00 | n/a |
Omelettes
Items | Price(£) | Calories(Kcal) |
---|---|---|
Cheese Omelette | £4.50 | n/a |
Mushroom Omelette | £4.50 | n/a |
Bacon sausage and cheese omelette with chips | £6.20 | n/a |
Bacon, Cheese and Sausage Omelette | £6.20 | n/a |
Onion and Cheese Omelette | £5.90 | n/a |
Plain Omelette | £4.00 | n/a |
Drinks
Items | Price(£) | Calories(Kcal) |
---|---|---|
Any Soft Drink | £1.30 | n/a |
Fresh orange juice | £2.00 | n/a |
Latte | £2.50 | n/a |
Coffee | £2.00 | n/a |
Cappuccino | £2.50 | n/a |
Ice Latte | £2.50 | n/a |
Tea | £2.00 | n/a |
Water | £0.80 | n/a |
Ice Cappuccino | £2.50 | n/a |
Dips
Items | Price(£) | Calories(Kcal) |
---|---|---|
Ketchup | £0.80 | n/a |
Mayo Dip | £0.80 | n/a |
Brown Dip | £0.80 | n/a |
Garlic Dip | £0.80 | n/a |
BBQ Dip | £0.80 | n/a |
Peri Peri Dip | £0.80 | n/a |
Chilli Dip | £0.80 | n/a |
Mint Yogurt Dip | £0.80 | n/a |
Lunch Special
Items | Price(£) | Calories(Kcal) |
---|---|---|
Lunch Box Special | £9.90 | n/a |