Latest Turtle Bay Menu Prices UK
Turtle Bay is a vibrant Caribbean-inspired restaurant chain in the UK, offering a distinctive dining experience that transports you straight to the islands. With an extensive menu featuring a diverse array of dishes and drinks inspired by Caribbean flavors, Restaurant provides a refreshing break from the ordinary food scene. Finding the most recent prices for Turtle Bay’s menu can be tricky, as prices vary between locations.
That’s where Menu Pricing comes in. We offer up-to-date and accurate pricing information for every item on the restaurant menu across the UK. Whether you’re craving their renowned jerk chicken or eager to sample their rum-based cocktails, we’ve got you covered. Explore the latest prices and calorie counts for all your favorite Turtle Bay dishes below.
Starters & Small Plates at Turtle Bay
Items | Price (£) | Calories (Kcal) |
---|---|---|
Crispy Chilli Squid | 7.70 | 449 |
Sweetcorn Fritters | 6.60 | 259 |
Jerk Pit Wings | 6.80 | 734 |
Mac & Cheese Bites | 6.60 | 478 |
Rum BBQ Wings | 6.80 | 836 |
Garlic Pit Prawns | 7.80 | 782 |
Pepper Roti | 6.60 | 444 |
Garlic Flatbread | 5.00 | 293 |
West Indian Curries at Turtle Bay
Items | Price (£) | Calories (Kcal) |
---|---|---|
Curry Goat | 15.00 | 597 |
Trini Curry Chicken | 14.70 | 678 |
Caribbean Curry Katsu | 14.70 | 833 |
Trini Curry Prawn | 15.20 | 453 |
Vegan Caribbean Curry Katsu | 14.70 | 444 |
Curry Chickpea & Callaloo | 14.00 | 594 |
Jerk Pit
Items | Price (£) | Calories (Kcal) |
---|---|---|
Jerk Chicken Half | 15.70 | 897 |
Jerk Chicken Breast | 14.50 | 327 |
Rum BBQ Ribs | 16.00 | 728 |
Mo’Bay Chicken | 14.50 | 462 |
Vegan Jerk “Chicken” | 14.50 | 394 |
Jerk Lamb | 19.50 | 793 |
Jerk Pork Belly | 17.00 | 1248 |
Jerk Sharing Platter | 32.00 | 2735 |
Soul Food
Items | Price (£) | Calories (Kcal) |
---|---|---|
Mac & Cheese + Jerk Chicken | 14.50 | 659 |
Kingston Fried Chicken + Mac & Cheese | 14.50 | 768 |
Mac & Cheese | 13.50 | 517 |
Mac & Cheese + Jerk Bacon | 14.50 | 763 |
Mac & Cheese + Jerk Mushrooms | 14.50 | 526 |
Curry Goat Hash | 16.00 | 1184 |
Kingston Fried Chicken + Spiced Fries | 14.50 | 815 |
Seafood Soul Bowl | 16.00 | 1336 |
BURGERS & ROTIS
Items | Price (£) | Calories (Kcal) |
---|---|---|
Shack Stack Burger | 13.00 | 976 |
Vegan Motherclucker | 13.00 | 645 |
Hot Chick Burger | 13.00 | 515 |
Fresh Roti – Jerk Chicken | 13.30 | 562 |
Fresh Roti – Sweetcorn | 13.30 | 763 |
Sides
Items | Price (£) | Calories (Kcal) |
---|---|---|
Sweet Plantain | 3.90 | 275 |
Mac & Cheese | 4.50 | 254 |
Festivals (Dumplings) | 3.50 | 491 |
Slaw | 3.30 | 193 |
Spiced Fries | 4.00 | 291 |
Coconut Rice & Peas | 3.50 | 206 |
Sweet Potato Fries | 4.30 | 307 |
Grilled Jerk Halloumi | 4.90 | 388 |
Jerk Corn on the Cob | 3.90 | 307 |
Caribbean Side Salad | 3.50 | 132 |
Sunshine Salads
Items | Price (£) | Calories (Kcal) |
---|---|---|
Caribbean Caesar | 11.50 | 401 |
Caribbean Caesar – Salmon | 15.00 | 709 |
Caribbean Caesar – Jerk Chicken | 14.00 | n/a |
Caribbean Caesar – Vegan Jerk Chicken | 14.00 | 754 |
Caribbean Caesar – Jerk Halloumi | 14.00 | 841 |
Sunset Superfoods | 11.50 | 540 |
Sunset Superfoods – Jerk Halloumi | 14.00 | 980 |
Sunset Superfoods – Jerk Chicken | 14.00 | 716 |
Sunset Superfoods – Salmon | 14.00 | 848 |
Sunset Superfoods – Vegan Jerk Chicken | 14.00 | 885 |
DESSERTS
Items | Price (£) | Calories (Kcal) |
---|---|---|
Salted Caramel Brownie | 5.70 | 318 |
Banana & Toffee Cheesecake | 5.50 | 632 |
Caramelised Rum Plantain | 5.50 | 443 |