latest wetherspoons menu prices
Introduction of wetherspoons
There is no doubt that wetherspoons is a beloved British pub chain renowned for its excellent value, wide selection of drinks, and traditional pub fare. Their extensive menu covers everything from breakfast to dinner, catering to various dietary needs. However, one common challenge for customers is the lack of easily accessible pricing information on the official wetherspoons website, which can make planning a meal or budgeting more difficult. That’s where Menu Explorer comes in—offering a comprehensive and up-to-date list of wetherspoons menu prices in the UK for 2024. We aim to provide accurate and reliable prices so you can enjoy your Wetherspoon experience without any surprises
There is something for every palate on the menus at weatherspoon, but it’s not just about variety, it’s about quality too. The finest ingredients are the cornerstone of our commitment to offering top-notch food. A tempting blend of traditional British and international dishes is included on our menus, including regional favorites and international favorites.
breakfast at wetherspoons
Item | Item Detailes | Price (£) | Calories (Kcal) |
---|---|---|---|
Large Breakfast | The large breakfast includes two fried eggs Two sausages Bacon Baked beans Three hash browns A large mushroom A tomato Two slices of toast | £5.35–£6.34 | 1,420 |
Traditional Breakfast | Wetherspoons traditional breakfast includes: A fried egg Bacon Sausage Baked beans Two hash browns A slice of toast | £3.95 | 807 |
Small Breakfast | The small breakfast includes a fried egg, bacon, Lincolnshire sausage, baked beans, and a hash brown. | £3.99 or less | 435 |
Large Vegetarian Breakfast | The large vegetarian breakfast at Wetherspoon pubs includes two fried eggs Three Quorn sausages Baked beans Three hash browns Mushroom Tomato Two slices of toast | £5.35–£7.43 | 1129 |
Vegetarian Breakfast | Vegetarian breakfast includes: Fried egg Quorn sausage Baked beans Hash browns Mushroom Tomato Slice of toast | £3.35 | 861 |
Small Vegetarian Breakfast | Includes a fried egg, Quorn vegan sausage, baked beans, hash brown, tomato, and toast | £3.55 | 329 |
Vegan Breakfast | Includes two Quorn vegan sausages, baked beans, two hash browns, mushroom, tomato, slice of wholewheat toast, and vegan spread | £3.70 | 717 |
Freedom Breakfast | Fried eggs, bacon, baked beans, mushrooms, and tomatoes | £3.55 | 586 |
Fiesta Brunch | Poached egg, toast, guacamole, pico de gallo, grilled halloumi-style cheese, mushroom salsa | £3.88 | 659 |
American Breakfast | Fried egg, hash brown, maple-cured bacon, sausage, two pancakes, and maple syrup | £4.13 – £5.57 | 1258 |
Small American Breakfast | Fried egg, bacon, Lincolnshire sausage, baked beans, and hash brown. | £3.5 | 629 |
American-Style Pancakes with Maple-Flavour Syrup | Four pancakes with maple-flavored syrup, served for £4.99 | £4.99 | 645 |
Small American-Style Pancakes with Maple-Flavour Syrup | – | 277 | |
American-Style Pancakes with Bacon, Maple-Flavoured Syrup | – | 322 | |
American-Style Pancakes with Fresh Fruit | – | 708 | |
Eggs Benedict | 4.05 | 939 | |
Mushroom Benedict | 4.05 | 638 | |
Scrambled Egg on Toast | 2.85 | 570 | |
Poached Eggs on Toast | – | 502 | |
Small Beans on Toast | – | 252 | |
Toast and Preserves (Strawberry Jam) | – | 523 | |
Toast and Preserves (Marmalade) | – | 524 | |
MOMA Porridge | 1.99 | 252 | |
Maple-Flavoured Syrup | – | 125 | |
Banana | – | 110 | |
Honey | – | 91 | |
Strawberries | – | 27 | |
Blueberries | – | 17 |
muffins at wetherspoons
Item | Price (£) | Calories (Kcal) |
---|---|---|
Egg & Cheese Muffin | 2.35 | 256 |
Egg & Bacon Muffin | 2.75 | 308 |
Egg & Sausage Muffin | 2.75 | 425 |
Egg & Quorn™ Sausage Muffin | 2.75 | 376 |
Breakfast Muffin | 2.95 | 476 |
Butties and Wraps at wetherspoons
Item | Price (£) | Calories (Kcal) |
---|---|---|
Bacon Butty | 2.35 | 509 |
Sausage Butty | 2.35 | 691 |
Quorn™ Sausage Butty | 2.35 | 593 |
Breakfast Wrap | 3.35 | 721 |
Vegetarian Breakfast Wrap | 3.35 | 849 |
Breakfast Sides
Item | Price (£) | Calories (Kcal) |
---|---|---|
Two Slices of Black Pudding | 1.00 | 352 |
Sausage | 0.65 | 168 |
Quorn Sausage | 0.65 | 119 |
Fried Egg | 0.65 | 72 |
Hash Brown | 0.30 | 108 |
Two Mushrooms | 0.60 | 128 |
Two Rashers of Bacon | 1.05 | 103 |
Two Scrambled Eggs | 1.20 | 167 |
Baked Beans | 0.60 | 126 |
Two Grilled Tomato Halves | 0.35 | 16 |
Slice of Toast, Lurpak Spreadable | 0.85 | 188 |
Biscuits at wetherspoons
Item | Price (£) | Calories (Kcal) |
---|---|---|
Viennese Fingers | 0.40 | 201 |
Salted Caramel Brownie Bar | 1.30 | 291 |
Stem Ginger Biscuits | 0.65 | 316 |
pizzas and sides
Item | Price (£) | Calories (Kcal) |
---|---|---|
Margherita | 4.65 | 466 |
Pepperoni Mozzarella, Pepperoni | 5.15 | 595 |
Ham and Mushroom | 5.15 | 501 |
BBQ Chicken | 5.15 | 559 |
Roasted Vegetable | 5.15 | 512 |
Vegan Roasted Vegetable | 5.15 | 355 |
Spicy Meat Feast | 5.65 | 623 |
Garlic Pizza Bread | 4.15 | 704 |
Tomato & Basil Soup | 3.15 | 325 |
Quorn™ Nuggets | 3.99 | 440 |
Halloumi-Style Fries (Sweet Chilli Sauce) | 3.80 | 475 |
Nachos | 4.55 | 627 |
Bowl of Chips | 3.15 | 955 |
Bowl of Chips with Curry Sauce | 4.35 | 1073 |
Loaded Chips | 4.75 | 1281 |
Chicken Breast Bites | 4.80 | 405 |
Southern-Fried Chicken Strips | 4.80 | 617 |
Chicken Wings | 5.40 | 1289 |
Deli deals
Item | Price (£) | Calories (Kcal) |
---|---|---|
Choose Any 8 Pizza from SMALL PLATES Above | 4.35 | n/a |
Cheddar Cheese and Tomato | 4.35 | 587 |
Wiltshire Cured Ham and Cheddar Cheese | 5.65 | 552 |
BBQ Chicken, Bacon, and Cheddar Cheese | 5.65 | 637 |
Quorn™ Nuggets | 1.05 | 498 |
Southern-Fried Chicken and Smoky Chipotle Mayo | 1.05 | 613 |
Cold Chicken and Sweet Chilli Sauce | 1.05 | 478 |
Grilled Halloumi-Style Cheese and Sweet Chilli Sauce | 1.05 | 698 |
Jacket Potatoes
Item | Price (£) | Calories (Kcal) |
---|---|---|
Coleslaw | 5.35 | 575 |
Cheese | 5.35 | 531 |
Baked Beans | 6.65 | 483 |
Tuna Mayo | 6.65 | 532 |
Five-Bean Chilli | 6.65 | 413 |
Roasted Vegetables | 6.65 | 374 |
Salad and Pastas
Items | Price(£) | Calories(Kcal) |
---|---|---|
Mediterranean salad | £6.15 | 292 kcal |
Pasta alfredo | £6.65 | 645 kcal |
British beef lasagne (also contains pork) | £7.15 | 756 kcal |
Char Grilled half Chicken
Item | Price (£) | Calories (Kcal) |
---|---|---|
Lemon and Herb | 7.99 | n/a |
Hot and Spicy | 7.99 | n/a |
Southern-Fried Chicken Strips and Chips | 7.35 | 1218 |
Small Southern-Fried Chicken Strips | 5.30 | 625 |
steak and grill
Item | Price (£) | Calories (Kcal) |
---|---|---|
Classic 8oz Sirloin Steak | 8.35 | n/a |
Gourmet 8oz Sirloin Steak | 10.35 | n/a |
Mixed Grill | 8.65 | n/a |
Large Mixed Grill | 10.15 | n/a |
Burgers at wetherspoons
Item | Price (£) | Calories (Kcal) |
---|---|---|
Classic 6oz Beef Burger | 5.65 | 1171 |
Fried Buttermilk Chicken Burger | 5.65 | 1155 |
Skinny Chicken Burger | 6.95 | 453 |
Breaded Vegetable Burger | 6.95 | 1082 |
Beyond Burger™ | 6.65 | 1112 |
Ultimate Burger | 7.30 | 1703 |
Tennessee Burger | 7.30 | n/a |
BBQ Burger | 8.60 | n/a |
Empire State Burger | 8.55 | 1954 |
Grilled Chicken Breast Burger | 5.65 | 1031 |
Sides and Extras
Item | Price (£) | Calories (Kcal) |
---|---|---|
Bowl of Chips | 3.15 | 955 |
Small Bowl of Chips | 1.60 | 597 |
Onion Rings (Six) | 1.65 | 255 |
Garlic Pizza Bread (8 pieces) | 3.15 | 352 |
Peas | 0.65 | 110 |
Side Salad | 1.60 | 72 |
Coleslaw | 0.85 | 281 |
Five Chicken Wings | 2.50 | 535 |
Lemon & Herb Char-Grilled Half Chicken | 4.50 | 536 |
Mediterranean Side Salad | 2.40 | 169 |
Roasted Vegetables | 1.20 | 120 |
Grilled Halloumi-Style Cheese | 2.15 | 416 |
Eight Whitby Breaded Scampi (with Tartare Sauce) | 2.70 | 316 |
Hot & Spicy Char-Grilled Half Chicken | 4.50 | 672 |
Curries at wetherspoons
Item | Price (£) | Calories (Kcal) |
---|---|---|
Chicken Jalfrezi | 7.15 | 900 |
Beef Madras | 7.15 | 1069 |
Chicken Tikka Masala | 7.15 | 1158 |
Mangalorean Roasted Cauliflower & Spinach Curry | 7.15 | 924 |
Simple Chicken Jalfrezi | 5.65 | n/a |
Simple Beef Madras | 5.65 | n/a |
Simple Chicken Tikka Masala | 5.65 | n/a |
Simple Mangalorean Roasted Cauliflower & Spinach Curry | 5.65 | n/a |
fish and chips
Item | Price (£) | Calories (Kcal) |
---|---|---|
Freshly Battered Cod and Chips | 7.35 | n/a |
Whitby Breaded Scampi | 7.35 | n/a |
Small Freshly Battered Cod and Chips | 5.85 | n/a |
Small Whitby Breaded Scampi | 5.85 | n/a |
pub Classics
Item | Price (£) | Calories (Kcal) |
---|---|---|
All-Day Brunch | 7.05 | 1238 |
Vegetarian All-Day Brunch | 7.05 | 1157 |
Small All-Day Brunch | 5.05 | 678 |
Small Vegetarian All-Day Brunch | 5.35 | 697 |
Wiltshire Cured Ham, Eggs, and Chips | 4.80 | 847 |
Five-Bean Chilli | 5.85 | 622 |
Small Wiltshire Cured Ham, Egg, and Chips | 4.80 | 453 |
desserts at wetherspoon
Item | Price (£) | Calories (Kcal) |
---|---|---|
British Bramley Apple Crumble with Ice Cream | 4.20 | 738 |
Warm Chocolate Fudge Cake with Ice Cream | 3.95 | 894 |
Warm Chocolate Brownie with Ice Cream | 3.95 | 723 |
Mini Warm Chocolate Brownie with Ice Cream | 2.10 | 424 |
Warm Cookie Dough Sandwich with Ice Cream | 3.95 | 845 |
Mini Warm Cookie Dough Sandwich with Ice Cream | 2.10 | 485 |
History of wetherspoon
In 1979, the first Wetherspoon pub opened on Colney Hatch Lane in Muswell Hill, North London, on December 9th. The pub, initially acquired from an entrepreneur who had converted it from a bookmaker’s, was originally named Martin’s Free House. However, it was renamed Wetherspoons in early 1980.
Tim Martin opened his first pub in 1979 on Colney Hatch Lane in Muswell Hill, London. Several of the early Wetherspoon pubs were also located in the western part of Haringey. The name “Wetherspoon” comes from a combination of “JD,” a character from The Dukes of Hazzard, and the surname of one of Martin’s teachers in New Zealand, who once told him he would never amount to much.
Other restaurants in UK
More than 50 hotels across England, Ireland, Scotland, and Wales.
Whether you’re looking for a convenient one-night stay or a much-needed weekend getaway, we offer a diverse selection of hotels throughout the UK and Ireland, each with its own unique style and charm.
Check-in starts at 2 PM, and check-out is by 11 AM. Extensions to these times may be available.
Enjoy the very best of Britain and Ireland.
From Cornwall to Cumbria, you’ll find over 40 hotels across England. In Scotland, enjoy a variety of accommodations from the Highlands to the Scottish Borders. Experience the warm Welsh hospitality at our hotels in Wales. In Ireland, rest easy in Swords or at our largest property, Keavan’s Port Hotel in Dublin.
Wetherspoon pubs , Near me Locations and opening hours
While we don’t offer hotel room service, each hotel is conveniently connected to a Wetherspoon pub. Here, you can enjoy breakfast, lunch, and dinner, including our fantastic club deals, along with a selection of hot, soft, and alcoholic drinks—all available for hotel guests to savor throughout their stay.
Pubs List
Nottingham Wetherspoons’ fifteen pubs are particularly popular due to their prime locations. Each pub features a diverse menu of food and drinks for lunch and dinner. Additionally, all Wetherspoon pubs serve breakfast until noon and provide complimentary refills on tea and coffee.
Details of each Pub one by one below.
The Free Man
Address: 334-336 Carlton Hill, Carlton, Nottingham NG4 1JD | Contact Number: 0115 853 1030 |
Days | Opening Hours |
Monday | 8 am-12 am |
Tuesday | 8 am-12 am |
Wednesday | 8 am-12 am |
Thursday | 8 am-12 am |
Friday | 8 am-12 am |
Saturday | 8 am-12 am |
Sunday | 8 am-12 am |
The Joseph Else
Address: 11-12 S Parade, Market Square, Nottingham NG1 2JS | Contact Number: 0115 947 5034 |
Days | Opening Hours |
Monday | 8 am-12 am |
Tuesday | 8 am-12 am |
Wednesday | 8 am-12 am |
Thursday | 8 am-12 am |
Friday | 8 am- 01 am |
Saturday | 8 am- 01 am |
Sunday | 8 am-12 am |
The William Peverel
Address: 259 Main St, Bulwell, Nottingham NG6 8EZ | Contact Number: 0115 977 7380 |
Days | Opening Hours |
Monday | 8 am-12 am |
Tuesday | 8 am-12 am |
Wednesday | 8 am-12 am |
Thursday | 8 am-12 am |
Friday | 8 am-12 am |
Saturday | 8 am-12 am |
Sunday | 8 am-12 am |
The Roebuck Inn
Address: 9-11 St James’s St, Nottingham NG1 6FH | Contact Number: 0115 979 3400 |
Days | Opening Hours | Children Welcome |
Monday | 8 am-1 am | 8 am- 9:30 pm |
Tuesday | 8 am-1 am | 8 am- 9:30 pm |
Wednesday | 8 am-1 am | 8 am- 9:30 pm |
Thursday | 8 am-1 am | 8 am- 9:30 pm |
Friday | 8 am-2 am | 8 am- 9:30 pm |
Saturday | 8 am-2 am | 8 am- 9:30 pm |
Sunday | 8 am-1 am | 8 am- 9:30 pm |
The Gooseberry Bush
Address: Peel St, Nottingham NG1 4GL | Contact Number: 0115 852 3000 |
Days | Opening Hours |
Monday | 8 am-12 am |
Tuesday | 8 am-12 am |
Wednesday | 8 am-12 am |
Thursday | 8 am-12 am |
Friday | 8 am-12 am |
Saturday | 8 am-12 am |
Sunday | 8 am-12 am |
Lloyds No.1 Bar
Address: 1 Carlton St, Nottingham NG1 1NL | Contact Number: 0115 988 1660 |
Hire Room
Meeting Facilities
Days | Opening Hours |
Monday | 8 am-12 am |
Tuesday | 8 am-12 am |
Wednesday | 8 am-12 am |
Thursday | 8 am-12 am |
Friday | 8 am- 01 am |
Saturday | 8 am- 01 am |
Sunday | 8 am-12 am |
The Samuel Hall
Address: 561-569 Mansfield Rd, Sherwood, Nottingham NG5 2JN | Contact Number: 0115 924 6230 |
Days | Opening Hours |
Monday | 8 am-12 am |
Tuesday | 8 am-12 am |
Wednesday | 8 am-12 am |
Thursday | 8 am-12 am |
Friday | 8 am-12 am |
Saturday | 8 am-12 am |
Sunday | 8 am-12 am |
The Trent Bridge Inn
Address: 2 Radcliffe Rd, West Bridgford, Nottingham NG2 6AA | Contact Number: 0115 977 8940 |
BT Sport
Racing UK
Meeting Facilities
Sky Sports
Projector & Screen
Days | Opening Hours | Children Welcome |
Monday | 8 am-12 am | 8 am- 9 pm |
Tuesday | 8 am-12 am | 8 am- 9 pm |
Wednesday | 8 am-12 am | 8 am- 9 pm |
Thursday | 8 am-12 am | 8 am- 9 pm |
Friday | 8 am-1 am | 8 am- 9 pm |
Saturday | 8 am-1 am | 8 am- 9 pm |
Sunday | 8 am-12 am | 8 am- 9 pm |
The Last Post
Address: 6A Chilwell Rd, Beeston, Nottingham NG9 1AA | Contact Number: 0115 968 3100 |
Days | Opening Hours |
Monday | 8 am-12 am |
Tuesday | 8 am-12 am |
Wednesday | 8 am-12 am |
Thursday | 8 am-12 am |
Friday | 8 am- 01 am |
Saturday | 8 am- 01 am |
Sunday | 8 am-12 am |
The Admiral Sir John Borlase Warren
Address: 97 Derby Rd, Stapleford, Derby NG9 7AA, United Kingdom | Contact Number: +44 115 949 6780 |
Days | Opening Hours |
Monday | 8 am-12 am |
Tuesday | 8 am-12 am |
Wednesday | 8 am-12 am |
Thursday | 8 am-12 am |
Friday | 8 am- 01 am |
Saturday | 8 am- 12 am |
Sunday | 8 am-12 am |
The Woodthorpe Top
Address: 151 Woodthorpe Dr, Mapperley, Nottingham NG3 5JL, United Kingdom | Contact Number: +44 115 962 9700 |
Days | Opening Hours |
Monday | 8 am-12 am |
Tuesday | 8 am-12 am |
Wednesday | 8 am-12 am |
Thursday | 8 am-12 am |
Friday | 8 am- 01 am |
Saturday | 8 am- 01 am |
Sunday | 8 am-12 am |
The Ernehale
Address: 149-151 Nottingham Rd, Arnold, Nottingham NG5 6JN, United Kingdom | Contact Number: +44 115 967 4945 |
Days | Opening Hours |
Monday | 8 am-12 am |
Tuesday | 8 am-12 am |
Wednesday | 8 am-12 am |
Thursday | 8 am-12 am |
Friday | 8 am- 01 am |
Saturday | 8 am- 01 am |
Sunday | 8 am-12 am |
Wetherspoon
Address: Montague St, Bulwell, Nottingham NG6 8ET, United Kingdom | Contact Number: +44 121 384 2716 |
Days | Opening Hours |
Monday | 8 am-11 pm |
Tuesday | 8 am-11 pm |
Wednesday | 8 am-11 pm |
Thursday | 8 am-11 pm |
Friday | 8 am-12 am |
Saturday | 8 am-12 am |
Sunday | 8 am-11 pm |
The Pilgrim Oak
Address: 44-46 High St, Hucknall, Nottingham NG15 7AX, United Kingdom | Contact Number: +44 151 963 2539 |
Days | Opening Hours | Children Welcome |
Monday | 8 am-12 am | 8 am- 9 pm |
Tuesday | 8 am-12 am | 8 am- 9 pm |
Wednesday | 8 am-12 am | 8 am- 9 pm |
Thursday | 8 am-12 am | 8 am- 9 pm |
Friday | 8 am-12:30 am | 8 am- 9 pm |
Saturday | 8 am-1 am | 8 am- 9 pm |
Sunday | 8 am-12 am | 8 am- 9 pm |
The Lady Chatterley
Address: 59 Nottingham Rd, Eastwood, Nottingham NG16 3AL, United Kingdom | Contact Number: +44 1773 531102 |
Days | Opening Hours | Children Welcome |
Monday | 8 am-12 am | 8 am- 10:30 pm |
Tuesday | 8 am-12 am | 8 am- 10:30 pm |
Wednesday | 8 am-12 am | 8 am- 10:30 pm |
Thursday | 8 am-12 am | 8 am- 10:30 pm |
Friday | 8 am-1 am | 8 am- 10:30 pm |
Saturday | 8 am-1 am | 8 am- 10:30 pm |
Sunday | 8 am-12 am | 8 am- 10:30 pm |