red lion menu with latest Prices in UK
FOR THE TABLE
Dish Name | Price | Calories (Kcal) |
---|---|---|
Baked Gilot Camembert (V) | £14.50 | 1520 |
Artisan Rustic Breads Board (V) | £6.75 | 892 |
Stonebaked Garlic & Mozzarella Pizzette (V) | £7.75 | 1259 |
Charcuterie Board | £18.95 | 1249 |
Mezze (V) | £18.95 | 1568 |
Padrón Peppers (V) | £4.95 | 199 |
Nocellara Olives (VE) | £3.95 | 164 |
Truffled Cheese Doughnuts | £5.95 | 447 |
STARTERS at red lion
Dish Name | Price | Calories (Kcal) |
---|---|---|
Chipotle Sticky Chicken | £8.50 | 566 |
Spiced Carrot & Coriander Soup (VE) | £7.25 | 338 |
White Crab on Sourdough | £9.25 | 392 |
Pan-Fried Wild Scallops | £12.75 | 302 |
Chicken Liver & Brandy Parfait* | £7.95 | 463 |
*Sea Salt & Cracked Black Pepper Squid | £8.50 | 298 |
Jacquin Buchette Goats Cheese* (V) | £7.75 | 432 |
Sautéed Mushrooms (VE) | £7.75 | 282 |
MAINS at red lion
Dish Name | Price | Calories (Kcal) |
---|---|---|
Pan-Fried Sea Bass Fillets* | £19.75 | 607 |
Pan-Roasted Lamb Rump* | £24.50 | 779 |
Roasted Celeriac Steak (VE) | £17.25 | 377 |
British Half Rotisserie Chicken | £17.95 | 1170 |
King Prawn, Crab & Ortiz Chorizo Linguine* | £17.50 | 704 |
King Prawn, Crab & Ortiz Chorizo Linguine with Scallops* | £21.50 | 730 |
British Steak & Malbec Pie* | £18.50 | 1212 |
Freshly Battered Line-Caught Cod & Chips | £17.75 | 1332 |
Slow-Cooked British Pork Belly | £19.25 | 1470 |
Slow-Cooked British Pork Belly & Scallops | £23.25 | 1496 |
Freshly Battered Banana Blossom (V) | £17.25 | 1067 |
Crispy Duck Noodle Salad | £17.50 | 831 |
Panzanella Salad* (VE) | £13.50 | 818 |
Top your Panzanella Salad with: | – | – |
PREMIUM STEAK CUTS
Dish Name | Price | Calories (Kcal) |
---|---|---|
28 Day-Aged 7oz Fillet Steak | £31.95 | 816 |
30 Day-Aged 10oz Rib-Eye Steak | £31.95 | 1180 |
Add a sauce: | £2.50 | – |
Add a side: | – | – |
Experience our delicious steak collection | – | – |
BURGERS at red lion
Dish Name | Price | Calories (Kcal) |
---|---|---|
Our Dirty Burger | £18.95 | 1405 |
Prime Cheeseburger | £15.95 | 1045 |
Buttermilk Chicken Burger | £17.95 | 1223 |
Plant-Based Burger* (VE) | £15.95 | 855 |
Add to your burger: | – | – |
STONEBAKED PIZZAS at red lion
Dish Name | Price | Calories (Kcal) |
---|---|---|
Diablo Pizza | £17.50 | 1523 |
Three Cheese and Mushroom Pizza | £15.50 | 1312 |
Margherita Pizza (V) | £12.95 | 984 |
Add to your pizza: | – | – |
SIDES at red lion
Dish Name | Price | Calories (Kcal) |
---|---|---|
Billionaire’s Fries | £5.25 | 604 |
Halloumi Fries (V) | £5.95 | 581 |
Truffled Cheese Doughnuts | £5.95 | 447 |
House Salad* (VE) | £3.95 | 221 |
Mac & Cheese (V) | £4.25 | 597 |
Crispy Onion Rings (V) | £4.50 | 220 |
Rustic Thick-Cut Chips (V) | £4.25 | 396 |
Tenderstem® Broccoli, Green Beans, Spinach, Samphire (VE) | £3.95 | 135 |
Chive Mashed Potato (V) | £3.95 | 205 |
Fries & Sea Salt (V) | £4.25 | 446 |
DESSERTS at red lion
Dish Name | Price | Calories (Kcal) |
---|---|---|
Home-Baked Valrhona Chocolate Brownie (V) | £7.95 | 697 |
Tart Aux Pommes (V) | £7.75 | 665 |
Our Chocolate Bomb (V) | £9.50 | 1066 |
Sticky Toffee & Rum Pudding* (V) | £7.95 | 759 |
Vanilla Poached Pear (VE) | £7.75 | 479 |
Sicilian Lemon Tart* (V) | £8.25 | 444 |
Cheese & Biscuits (V) | £9.95 | 861 |
Trio of Mini Desserts (V) | £10.50 | 773 |
Callebaut Chocolate Crème Brûlée (V) | £9.25 | 452 |
Ice Cream or Sorbet & Home-Baked Triple Chocolate Cookie (V) | £6.95 | 371 |
MINI DESSERT & HOT DRINK
Dish Name | Price | Calories (Kcal) |
---|---|---|
Choose any hot drink from our selection | £6.75 | – |
Mini Valrhona Chocolate Brownie (V) | – | 352 |
Mini Callebaut Chocolate Crème Brûlée (V) | – | 226 |
Mini Sicilian Lemon Tart* (V) | – | 222 |
Mini Seasonal Fruits (VE) | – | 232 |
MINI DESSERT & COCKTAIL
Dish Name | Price | Calories (Kcal) |
---|---|---|
The perfect after dinner treat | £10.75 | – |
Mini Valrhona Chocolate Brownie (V) | – | 352 |
Mini Callebaut Chocolate Crème Brûlée (V) | – | 226 |
Mini Sicilian Lemon Tart* (V) | – | 222 |
Mini Seasonal Fruits (VE) | – | 232 |