Latest Harvester Menu With Prices UK

Introduction Of Harvester
If you are hungry and searching for the best food in UK then Harvester Menu is the best choice for you to satisfy your craving. Harvester has been serving up its renowned grills, rotisserie chicken, and unbeatable, unlimited salad bar. Harvester, a well-loved restaurant chain in the UK. Known as family-friendly environment and diverse menu, wholesome meals. Renowned for its salad bar and grill. Harvester menu UK offers a dining experience that blends health with comfort, making it a popular choice for casual meals.
The experience begins with Harvester’s famous salad bar, which is included with every main dish. It features a variety of fresh vegetables, toppings, and dressings, allowing diners to craft a custom salad to their liking. This refreshing start sets the stage for the rest of the meal.
Meal Deals and Combos Menu
| Menu Item | Price | 
|---|---|
| Winner Winner…chicken Dinner | £23.99 | 
| Family Chicken Combo (2 Person) | £29.99 | 
| Family Sharer Combo (4 Person) | £49.99 | 
| Double Trouble | £36.99 | 
| Choice of Small Plates for 3 | £13.99 | 
| Choice of Small Plates for 4 | £16.99 | 
Small Plates Menu
| Menu Item | Price | 
|---|---|
| Prime Chicken Wings | £5.99 | 
| Nachos | £4.99 | 
| Halloumi Fries | £5.99 | 
| Breaded Mushrooms | £4.99 | 
| Crispy Calamari Strips | £5.99 | 
| Cheesy Garlic Bread | £5.49 | 
| Spicy Crackerjack Prawns | £5.99 | 
| Garlic Bread | £4.99 | 
| Jalapeño Poppers | £5.49 | 
| Vegan Nachos | £4.99 | 
| Vegan Garlic Bread | £4.99 | 
| Chicken Breast Goujons | £5.49 | 
Burgers And Chips Menu
| Menu Item | Price | 
|---|---|
| The Beef Classic | £13.99 | 
| The Chicken Classic | £13.99 | 
| The Southern-fried | £14.99 | 
| The Dirty Bird Burger | £15.49 | 
| The Dirty One | £15.49 | 
| The BBQ King | £14.99 | 
| The Beyond Dirty | £15.49 | 
Chicken & Ribs Menu
| Menu Item | Price | 
|---|---|
| Half Rotisserie Chicken | £14.79 | 
| Full Rack Of Ribs | £19.29 | 
| BBQ Chicken Stack | £15.79 | 
| Chicken, Bacon & Waffle | £14.29 | 
Vegetarian & Fish Menu
| Menu Item | Price | 
|---|---|
| Haddock & Chips | £15.29 | 
| Herb-battered Halloumi & Chips | £14.29 | 
| Wholetail Whitby Scampi | £13.79 | 
Desserts Menu
| Menu Item | Price | 
|---|---|
| Chocolate Fudge Cake | £6.49 | 
| Treacle Sponge | £6.49 | 
| Belgian Chocolate Brownie | £6.49 | 
| Bramley Apple Pie | £6.49 | 
On The Side Menu
| Menu Item | Price | 
|---|---|
| Onion Rings | £3.99 | 
| Pasta Salad | £2.99 | 
| Mash | £2.99 | 
| Chips | £3.49 | 
| Loaded Onion Rings | £4.49 | 
| Home-baked Jacket Potato | £2.99 | 
| Harvester House Coleslaw | £2.99 | 
| Harvester House Potato Salad | £2.99 | 
| Sweet Potato Fries | £3.99 | 
| Double Dirty Fries | £6.99 | 
| Double Tex Mex Dirty Fries | £6.99 | 
| Double Patatas Bravas Dirty Fries (Ve) | £6.99 | 
| Mixed Salad | £2.99 | 
| Double BBQ Pulled Pork Dirty Fries | £6.99 | 
Kids Menu
| Menu Item | Price | 
|---|---|
| Half Rack of Ribs | £8.49 | 
| Chicken Breast | £6.49 | 
| Chicken Breast Goujons | £7.49 | 
| Rotisserie Chicken | £7.49 | 
| Mini Beef Burger | £6.49 | 
| Mini Chicken Burger | £6.49 | 
| Fish Fingers | £6.49 | 
| BBQ Chicken | £7.49 | 
| Veggie Fingers | £6.49 | 
Soft Drinks Menu
| Menu Item | Price | 
|---|---|
| Lemonade | £2.39 | 
| Pepsi Cola | £2.55 | 
| Pepsi Cola Diet | £2.39 | 
| Pepsi Max | £2.39 | 
| Appletiser | £3.85 | 
| J2O Apple & Mango | £3.70 | 
| J2O Orange & Passionfruit | £3.70 | 
Alcoholic Drinks Menu
| Menu Item | Price | 
|---|---|
| Rekorderlig Strawberry Lime 500ml | £5.40 | 
| Rekorderlig Passionfruit 500ml | £5.40 | 
| Rekorderlig Wild Berries 500ml | £5.40 | 
| Heineken 0.0 Alcohol Free | £3.75 | 
| Rekorderlig Strawberry Lime 0.0% 500ml | £5.00 | 
| Campo Viejo Rioja | £21.50 | 
| 19 Crimes Red | £23.50 | 
| Budweiser | £4.70 | 
| Corona Extra | £4.45 | 
| Peroni Nastro Azzurro | £4.75 | 
| Bulmers Original | £4.80 | 
| Rosselini Inzolia Pinot Grigio | £17.50 | 
| Oyster Bay Sauvignon Blanc | £23.50 | 
| Silverland Malbec | £18.95 | 
| Barefoot White Zinfandel | £17.95 | 
SAUCE BAR Menu
| Menu | Price | Calories | 
|---|---|---|
| BOURBON* 550g (VE) | £3.99 | 1402 Cals | 
| KICKIN’ GARLIC 425g (V) | £3.99 | 2974 Cals | 
| NAGA CHILLI 500g (VE) | £3.99 | 1492 Cals | 
| PERI-PERI 480g (VE) | £3.99 | 1315 Cals | 
| RED DEVIL 570g (VE) | £3.99 | 1486 Cals | 
| SPIKED MAPLE 575g (VE) | £3.99 | 1435 Cals | 
Breakfast Menu With their prices, and calories
| Menu | Price | Calories | 
|---|---|---|
| THE ULTIMATE BREAKFAST | £9.99 | 1210 Cals | 
| THE CLASSIC BREAKFAST | £8.49 | 798 Cals | 
| THE VEGGIE BREAKFAST (V) | £8.49 | 618 Cals | 
| THE VEGAN BREAKFAST (VE) | £8.49 | 768 Cals | 
| CHICKEN, BACON & WAFFLE | £9.99 | 1048 Cals | 
| HASH BROWNS (VE) | £0.99 | 207 Cals | 
Breakfast Burns
| Menu | Price | Calories | 
|---|---|---|
| BACON | £5.99 | 602 Cals | 
| SAUSAGE | £5.99 | 916 Cals | 
| TWO FRIED FREE-RANGE EGGS (V) | £5.99 | 560 Cals | 
| MEAT-FREE SAUSAGE (VE) | £5.99 | 691 Cals | 
| BACON & EGG | £6.49 | 693 Cals | 
| SAUSAGE, BACON & EGG | £6.99 | 978 Cals | 
kids’ breakfast items and their prices
| Menu | Price | Calories | 
|---|---|---|
| KIDS’ COOKED BREAKFAST | £5.49 | 358 Cals | 
| KIDS VEGAN BREAKFAST (VE) | £5.49 | 358 Cals | 
| KIDS VEGGIE BREAKFAST (V) | £8.49 | 417 Cals | 
Veggie Options Harvester
- Lettuce
 - Iceberg lettuce
 - Beetroot
 - Sliced onions
 - Tomatoes
 - Potato salad
 - Corn salad
 - Coleslaw
 - Sweetcorn
 - Sliced bell peppers
 - Pineapple
 - Cucumber
 - Pasta salad
 - White roll
 - Brown roll
 






