Latest Pret A Manger Menu Prices UK

Pret A Manger is a go-to spot in the UK for fresh, organic food, featuring a range of sandwiches, salads, bakery items, and hot drinks.
While Pret A Manger’s official website often doesn’t provide detailed or up-to-date menu prices, Menu Explorer is here to help. We’ve compiled a comprehensive list of current prices and calorie counts for Pret A Manger’s offerings to assist you in making informed choices for your next meal.
New Seasonal Favourites at Pret A Manger
| Items | Price (£) | Calories (Kcal) |
|---|---|---|
| Dark Chocolate with Sea Salt Bar | £1.99 | 172 kcal |
| Milk Chocolate Bar | £1.99 | 172 kcal |
Breakfast & Bakery at Pret A Manger
| Items | Price (£) | Calories (Kcal) |
|---|---|---|
| French Butter Croissant | £2.70 | From 291 kcal |
| Mango & Banana Sunshine Bowl | £4.90 | 345 kcal |
| Pain aux Raisins | £3.40 | 394 kcal |
| Melon & Blueberry | £4.10 | 38 kcal |
| Dark Chocolate & Almond Butter Cookie (Vg) (V) | £3.60 | 377 kcal |
| Bircher Muesli | £4.10 | 309 kcal |
| Bananas | £1.00 | 62 kcal |
| Superfruit Salad | £4.10 | 88 kcal |
| Five Berry Bowl (V) | £4.10 | 347 kcal |
| Fruit, Oat & Spelt Cookie | £3.60 | 347 kcal |
| Very Berry Croissant (Vg) | £3.40 | 300 kcal |
| Apple | £1.00 | 85 kcal |
| Double Berry Muffin | £3.40 | 441 kcal |
| The Big Apple Bowl | £4.10 | 310 kcal |
| Mango and Lime | £4.10 | 92 kcal |
| Ham, Cheese, Tomato & Bacon Croissant | £4.50 | 338 kcal |
| Pret’s Bacon & Egg Roll | £5.70 | 410 kcal |
| Mozzarella & Tomato Croissant | £4.50 | 322 kcal |
| Almond Croissant | £3.40 | 376 kcal |
| Chocolate Croissant | £3.40 | 350 kcal |
| Cheese Twist | £3.20 | 330 kcal |
| Pret’s Proper Porridge | £3.90 | 216 kcal |
| Cinnamon Danish | £3.40 | 489 kcal |
| Pastel De Nata | £3.40 | 157 kcal |
| Chocolate Chunk Cookie | £3.60 | 370 kcal |
Coffee & hot drinks and Pret A Manger
| Items | Price (£) | Calories (Kcal) |
|---|---|---|
| Latte | £4.05 | From 110 kcal |
| Matcha Latte | £4.25 | 158 kcal |
| Espresso | £3.00 | From 2 kcal |
| Flat White | £4.05 | From 80 kcal |
| Peppermint Tea | £3.30 | From 1 kcal |
| Green Tea | £3.30 | From 1 kcal |
| Hot Chocolate | £4.15 | From 230 kcal |
| Americano | £3.60 | From 2 kcal |
| Filter Coffee | £0.99 | From 6 kcal |
| Cappuccino | £4.05 | From 92 kcal |
| Macchiato | £3.10 | From 5 kcal |
| Mocha | £4.15 | From 175 kcal |
| Breakfast Tea | £3.30 | From 1 kcal |
| Chai Latte | £4.25 | From 170 kcal |
| Earl Grey Tea | £3.30 | 14 kcal |
Sandwiches, Baguettes, Wraps & Salads
| Items | Price (£) | Calories (Kcal) |
|---|---|---|
| Tuna & Cucumber Sandwich | £3.70 | 385 kcal |
| Scottish Smoked Salmon | £6.25 | 405 kcal |
| Pole & Line Caught Tuna Mayo & Cucumber Baguette | £5.75 | 525 kcal |
| Ham & Cheese Sandwich | £4.70 | 522 kcal |
| Wiltshire-Cured Ham & Greve Baguette | £6.25 | 615 kcal |
| Egg & Spinach Protein Pot | £3.10 | 104 kcal |
| Sandwich Mature Cheddar | £4.90 | 499 kcal |
Pret’s Hot at Pret A Manger
| Items | Price (£) | Calories (Kcal) |
|---|---|---|
| Ham, Cheese & Mustard Toastie | £6.25 | 634 kcal |
| Tuna Melt Toastie | £6.25 | 552 kcal |
| Classic Cheese Toastie | £6.25 | 645 kcal |
Shakers, Coolers & Iced drinks
| Items | Price (£) | Calories (Kcal) |
|---|---|---|
| Iced Latte | £4.05 | From 62 kcal |
| Pret Coolers – Feeling Peachy | £4.20 | 73 kcal |
| Pret Coolers – Applejito | £4.20 | 61 kcal |
| Iced Mocha | £4.15 | From 131 kcal |
| Iced Matcha Latte | £4.25 | From 73 kcal |
| Iced Chai Latte | £4.25 | From 122 kcal |
| Iced Americano | £3.60 | From 2 kcal |
| Pret Cooler Mango Sunrise | £4.20 | 54 kcal |
| Iced Chocolate | £4.15 | From 187 kcal |
| Pret Cooler Raspberry Lemonade | £4.20 | 68 kcal |
Sweet Pots & Fruit at Pret A Manger
| Items | Price (£) | Calories (Kcal) |
|---|---|---|
| Superfruit Salad | £4.10 | 88 kcal |
| Mango and Lime | £4.10 | 92 kcal |
| Lemon Cheesecake | £4.10 | 321 kcal |
| Melon & Blueberry | £4.10 | 38 kcal |
| Apple | £1.00 | 85 kcal |
| Bananas | £1.00 | 62 kcal |
| Fruit Salad | £4.10 | 103 kcal |
| Chocolate Mousse | £4.10 | 306 kcal |
Treats & Snacks at Pret A Manger
| Items | Price (£) | Calories (Kcal) |
|---|---|---|
| Dark Chocolate & Almond Butter Cookie (Vg) (V) | £3.60 | 377 kcal |
| Popcorn Bar | £3.50 | 171 kcal |
| Sea Salt & Cider Vinegar Crisps | £2.10 | 200 kcal |
| Lemon Cheesecake | £4.10 | 321 kcal |
| Smoked Chipotle Crisps | £2.10 | 210 kcal |
| Choc Bar | £3.50 | 348 kcal |
| Sea Salt Crisps | £2.10 | 210 kcal |
| Pret Bar | £3.50 | 279 kcal |
| Carrot Cake | £3.50 | 242 kcal |
| Gluten Free Lemon Cake | £3.50 | 285 kcal |
| Fruit, Oat & Spelt Cookie | £3.60 | 347 kcal |
| Double Berry Muffin | £3.40 | 441 kcal |
| Chocolate Brownie Bar | £3.50 | 291 kcal |
| Love Bar | £3.50 | 325 kcal |
| Dark Chocolate Corn Cakes | £2.90 | 239 kcal |
| Cranberries in Coats | £3.10 | 234 kcal |
| Dark Chocolate Salted Almonds | £3.10 | 217 kcal |
| Nuts, Fruit & Chocolate | £3.10 | 177 kcal |
| Pret A Mango | £3.10 | 119 kcal |
| Mature Cheddar & Red Onion Crisps | £2.10 | 210 kcal |
| Rock Salt Popcorn | £2.10 | 150 kcal |
| Sweet & Salt Popcorn | £2.10 | 165 kcal |
| Peach & Almond Bakewell | £3.70 | 276 kcal |
| Banana Cake | £3.50 | 225 kcal |
| Smoky & Sweet Crunch Mix | £2.75 | 200 kcal |
| Raspberry & White Chocolate Cookie | £3.60 | 374 kcal |
| Pastel De Nata | £3.40 | 157 kcal |
Cold Drinks at Pret A Manger
| Items | Price (£) | Calories (Kcal) |
|---|---|---|
| Easy Greens Juice | £5.80 | 70 kcal |
| Hot Shot | £3.70 | 47 kcal |
| Coke Diet Can | £2.30 | 1 kcal |
| Green Tea & Peach Pret Still | £3.60 | 110 kcal |
| Lemon & Ginger Pret Still | £3.60 | 100 kcal |
| Cranberry, Raspberry & Pomegranate Pret Still | £3.60 | 120 kcal |
| Coke Regular Can | £2.40 | 139 kcal |
| Mango Smoothie | £4.30 | 143 kcal |
| Cucumber & Mint Seltzer | £3.10 | 1 kcal |
| Orange Juice | £3.60 | 105 kcal |
| Ginger Kombucha | £3.80 | 43 kcal |
| Ginger Shot | £3.70 | 55 kcal |
| Pure Pret Sparkling Ginger Beer | £3.10 | 129 kcal |
| Pure Pret Sparkling Apple Fizz | £3.10 | 112 kcal |
| Apple Juice | £3.60 | 120 kcal |
| Mango & Passion Fruit Pret Still | £3.60 | 120 kcal |
| Lime & Raspberry Seltzer | £3.10 | 3 kcal |
| Pure Pret Sparkling Grape & Elderflower | £3.10 | 109 kcal |
| Pure Pret Rhubarb Lemonade | £3.10 | 118 kcal |
| Coke Zero Can | £2.30 | 1 kcal |
| Still Water 750ml | £2.99 | n/a |
| Still Water 500ml | £2.20 | n/a |
| Sparkling Water 500ml | £2.20 | n/a |
| Raspberry, Dragonfruit & Yuzu Juice | £4.30 | 101 kcal |






