Latest Ask Italian Menu Prices UKĀ

Ask Italian is a top pick for anyone in the UK seeking genuine Italian fare. This restaurant chain serves an extensive selection of mouthwatering Italian dishes, including pastas, pizzas, salads, risottos, and more. Finding up-to-date prices for their menu items can sometimes be a challenge.
Fortunately, Menu Explorer has put together the latest Ask Italian menu prices for 2024.Dive into the delicious realm of Italian cuisine with our comprehensive menu and price list below.
Bundles
| Items | Price (Ā£) | Calories (Kcal) |
|---|---|---|
| Bundle for 1 | 18.95 | From 469 kcal |
| Bundle for 2 | 38.50 | From 386 kcal |
| Food for 4 Bundle | 68.70 | From 345 kcal |
Starters
| Items | Price (Ā£) | Calories (Kcal) |
|---|---|---|
| NEW Loaded Carbonara Chips | 6.50 | 824 kcal |
| NEW Loaded Beef Brisket Chips | 6.50 | 672 kcal |
| NEW Honey Luganica Sausages | 6.75 | 562 kcal |
| NEW Fonduta Potatoes | 5.50 | 457 kcal |
| Garlic Bread (VE) | 6.95 | 623 kcal |
| āNduja Garlic Bread | 7.95 | 768 kcal |
| Double Chips (V) | 6.95 | 1114 kcal |
| Chips (V) | 5.50 | 557 kcal |
| Courgetti Fritti (V) | 5.50 | 345 kcal |
| Calamari | 9.75 | 351 kcal |
| Crispy Chicken Fritti x3 | 7.95 | 469 kcal |
| Crispy Chicken Fritti x5 | 10.25 | 708 kcal |
| Crispy Chicken Fritti x10 | 17.50 | 1306 kcal |
| Italian Olives (VE) | 4.50 | 219 kcal |
| Butterfly King Prawns | 9.75 | 487 kcal |
| Trio of Arancini (V) | 8.25 | 467 kcal |
| Italian Sharing Board | 16.75 | 1445 kcal |
| Goats Cheese & Beetroot Gnocchi Bites (V) | 6.50 | 500 kcal |
| Pesto Gnocchi Bites | 6.50 | 545 kcal |
| Rosemary & Olive Oil Bread (VE) | 6.95 | 530 kcal |
| Side Salad (VE) | 5.50 | 62 kcal |
| āNduja & Cheese Bites | 9.50 | 1051 kcal |
| Lasagne Bites | 6.75 | 412 kcal |
| Garlic Bread with Cheese (V) | 7.95 | 835 kcal |
Pizza & Calzones at Ask Italian
| Items | Price (Ā£) | Calories (Kcal) |
|---|---|---|
| NEW Burrata, Coppa & Caramelised Onion | 17.95 | 1106 kcal |
| NEW Prima Burrata & Slow Roast Tomato (V) | 16.95 | 1027 kcal |
| NEW Prima Spicy āNduja Sausage & Goats Cheese | 18.85 | 1199 kcal |
| NEW Prima Garlic King Prawn | 17.95 | 916 kcal |
| Prima Salami Misti | 17.95 | 1017 kcal |
| Prima Garlic Chicken & Prosciutto | 17.95 | 1048 kcal |
| Classic Margherita (V) | 13.25 | 842 kcal |
| Classic Pepperoni | 15.50 | 914 kcal |
| Classic Chicken & Pancetta | 16.50 | 827 kcal |
| Calzone Pollo | 17.25 | 902 kcal |
| Calzone Spicy Carne | 17.95 | 984 kcal |
| Calzone Mushroom & Truffle (V) | 16.95 | 1126 kcal |
| NEW Goatās Cheese & Spinach Calzone (V) | 16.95 | 1110 kcal |
Pasta at Ask Italian
| Items | Price (Ā£) | Calories (Kcal) |
|---|---|---|
| Burrata & Pancetta Carbonara | 18.25 | 954 kcal |
| Linguine Carbonara | 16.50 | 771 kcal |
| Spicy Sausage & āNduja Tagliatelle | 18.50 | 1046 kcal |
| Seafood Linguine | 17.50 | 601 kcal |
| Spaghetti al Pomodoro (V) | 13.25 | 774 kcal |
| Fettuccine Bolognese | 15.50 | 722 kcal |
| Spaghetti Bolognese | 15.50 | 795 kcal |
| Mushroom Ragu Pappardelle (V) | 16.75 | 577 kcal |
| Vegan Lentil Ragu (VE) | 14.95 | 714 kcal |
| King Prawn & Crayfish Tagliatelle | 18.75 | 656 kcal |
| Beef Brisket Pappardelle | 18.50 | 663 kcal |
| Lasagne | 17.50 | 753 kcal |
| Lasagne Grande | 20.20 | 1067 kcal |
| Manzo Piccante | 17.75 | 736 kcal |
| Pollo Della Casa | 17.50 | 736 kcal |
Speciality Mains at Ask Italian
| Items | Price (Ā£) | Calories (Kcal) |
|---|---|---|
| NEW Chicken Milanese Burger | 17.95 | 1166 kcal |
| NEW Summer Pollo Milanese with Chips | 18.25 | 1254 kcal |
| NEW Summer Pollo Milanese with Roasted Potatoes | 18.25 | 982 kcal |
| NEW Verdure Bowl (VE) | 14.25 | 404 kcal |
| NEW Verdure Bowl with Roasted Chicken | 16.25 | 517 kcal |
| NEW Verdure Bowl with Goatās Cheese (V) | 16.25 | 549 kcal |
| Mushroom Risotto (V) | 16.25 | 757 kcal |
Desserts at Ask Italian
| Items | Price (Ā£) | Calories (Kcal) |
|---|---|---|
| NEW Pistachio & Raspberry Tart (VE) | 7.50 | 346 kcal |
| Chocolate Fondant (V) | 6.75 | 470 kcal |
| Brownie Bites (V) | 7.50 | 467 kcal |
| Tiramisu (V) | 7.95 | 406 kcal |
| Biscoff Cheesecake (V) | 7.95 | 588 kcal |
| Blood Orange and Chocolate Tart (VE) | 6.95 | 405 kcal |
| Baked Chocolate Gnocchi (V) | 7.50 | 462 kcal |
| Sicilian Lemon Tart (V) | 6.95 | 542 kcal |
Kids menu at Ask Italian
| Items | Price (Ā£) | Calories (Kcal) |
|---|---|---|
| Spaghetti Bolognese | 5.95 | 459 kcal |
| Little Loops in Tomato Sauce (VE) | 5.95 | 370 kcal |
| Happy Face Pizza (V) | 5.95 | 379 kcal |






